- Home
- ยป
- Our Product Range
- »
- Upright Bike
Upright Bike
Magnetic Upright Bike
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Usage | Gym, Household |
We have been counted amongst the most trusted names in this domain, engaged in offering a standard quality range of Magnetic Upright Bike.
Specification:
Model no | UP 941 |
Name | Magnetic Upright bike |
Monitor | Function; Speed /Distance/Time. Scan/ Hand Pulse/calories/ODO |
Resistance | Manual 8 level magnetic resistance adjustable system |
Magnetic wheel | Outer magnetic wheel with two ways system |
Crank | 1 pc crank |
Saddle | Saddle horizontally and vertically adjustable system |
MRP | 13,590 |
Off. Price | 11,500 |
Features:
- Rugged construction
- Quality assured
- Standard models
Electric Upright Bike
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Color | Silver & Black |
Operation Mode | Manual |
Display Show | Speed , Distance , Time |
Max User Weight | 110 Kg |
Height | 4 Ft |
Seat Height | 2 Ft. Adujestabe |
Specifications:
Model no | BU 850 |
- | Magnetic recumbent bike |
Fly wheel system | 9 kg fly wheel with 3 piece crank |
Brake system | Magnet |
Drive system | Ribbed Beltone -way |
Training intensity | 10 level by Manual |
Display | Speed , Time, Distance, Odometer, Calories, And hand Pulse |
Body index | Body Fat, Watt, HRC, recovery |
Transport roller | With Wheels for easy movement |
Certification | TUV/GS Approved |
En standard | ISO20957; EN957-9/Class HC |
Max user weight | 130 kgs |
MRP | 36,921 |
Off. price | 30,500 |
Air Upright Bike
Type Of Bicycle | Upright |
Usage/Application | Gym |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Usage | Household, Gym |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Air Upright Bike.
Specification:
Model no | REC 855 |
Steel frame | extra sturdy and stable steel frame a construction |
monitor | Deluxe Computer Console with Book Racket on The Upper Cover. Two Color LCD Backlight Display. |
pedels | Two-Tone Pedels with Shock Resistance and Adjustable strub. |
pulse | Built-In Hand Grip Pulse Sensor. Friction-Free Magnetic Resistance. |
seat: | Large adjustable seat. Front transport wheels |
power | self Generator motor |
user weight | 175 kg |
computer function | Time / RPM / Speed / Distance / Watt / Calories / H.R.C. / Heart Rate Control / Body Fat / Pulse / U1-U4 User Data / BM / 12 programs. |
hand pulse meter | Yes |
program | 12 Program |
target heart rate | yes (55%, 75%, 90%, END) |
additional features | Pulse recovery +back light |
MRP | 97,000 |
Off. price | 87,000 |
Features:
- Precisely shaped
- Long lasting
- Highly strong
Gym Cycle
Type Of Bicycle | Upright |
Usage/Application | Gym , Household |
Category | Commercial Use |
Operation Mode | Manual |
Display Show | Speed , Distance , Time |
Max User Weight | 110 Kg |
Features:
- Quality product
- Extensively used
- Longer operational life